The National Library of Georgia | Home | About Us | E-Resources |
NewspapersBrowseSearch

Гудок

Москва, 1920-1991
Language:Russian

Show by Annual Sets »Years

Select year to display the annual calendar.
More Information -

Гудок. Москва, 1920-1991.

1920 N 190 (24.12)-194 (29.12); 1921 N 226 (11.02)-480 (19.12); 1922 N 567 (01.04)-714 (30.12); 

1928 N 246 (20.10)-302 (30.12); 1929 N 1 (01.01)-301 (31.12); 1930 N 1 (01.01)-298 (27.12); 1931 N 1 (01.01)-325 (18.12);

1932 N 1 (01.01)-276 (30.11); 1933 N 1 (01.01)-300 (30.12); 1934 N 1 (01.01)-300 (30.12); 1935 N 1 (01.01)-301 (31.12);

1936 N 1 (01.01)-301 (31.12); 1937 N 1 (01.01)-300 (31.12); 1938 N 1 (01.01)-299 (31.12); 1939 N 1 (01.01)-300 (31.12); 

1940 N 1 (01.01)-266 (29.12); 1941 N 1 (01.01)-153 (30.12); 1942 N 1 (01.01)-150 (23.12); 1943 N 1 (01.01)-156 (29.12); 

1944 N 2 (05.01)-156 (29/XII); 1945 N 1 (01.01)-156 (30.12); 1946 N 1 (01.01)-157 (29.12); 1947 N 2 (03.01)-157 (28.12);

1948 N 1 (01.01)-156 (29.12); 1949 N 1 (01.01)-156 (30.12); 1950 N 1 (01.01)-156 (31.12); 1951 N 1 (03.01)-218 (30.12); 

1952 N 1 (01.01)-308 (31.12); 1953 N 1 (01.01)-308 (31.12); 1954 N 1 (01.01)-310 (31.12); 1955 N 1 (01.01)-308 (31.12); 

1956 N 1 (01.01)-304 (30.12); 1957 N 1 (01.01)-305 (31.12); 1958 N 1 (01.01)-306 (31.12); 1959 N 1 (01.01)-305 (31.12); 

1960 N 1 (01.01)-308 (31.12); 1961 N 1 (01.01)-307 (31.12); 1962 N 1 (01.01)-305 (31.12); 1963 N 1 (01.01)-305 (31.12); 

1964 N 1 (01.01)-308 (31.12); 1965 N 1 (01.01)-309 (31.12); 1966 N 1 (01.01)-303 (31.12); 1967 N 1 (01.01)-305 (31.12); 

1968 N 1 (01.01)-303 (31.12); 1969 N 1 (01.01)-305 (31.12); 1970 N 1 (01.01)-305 (31.12); 1971 N 1 (01.01)-307 (31.12);

1972 N 1 (01.01)-304 (30/XII); 1973 N 1 (01.01)-304 (29.12); 1974 N 1 (01.01)-304 (29.12); 1975 N 1 (01.01)-305 (31.12); 

1976 N 1 (01.01)-306 (31.12); 1977 N 1 (01.01)-305 (31.12); 1978 N 1 (01.01)-300 (31.12); 1979 N 1 (01.01)-300 (30.12); 

1980 N 1 (01.01)-300 (31.12); 1981 N 1 (01.01)-300 (31.12); 1982 N 1 (01.01)-300 (31.12); 1983 N 1 (01.01)-300 (31.12); 

1984 N 1 (01.01)-300 (30.12); 1985 N 1 (01.01)-300 (30.12); 1986 N 1 (01.01)-300 (31.12); 1987 N 1 (01.01)-300 (31.12); 

1988 N 1 (01.01)-300 (31.12); 1989 N 1 (01.01)-300 (31.12); 1990 N 1 (01.01)-300 (30.12); 1991 N 1 (01.01)-250 (31.12)

 

Contains: 17,732 units in 69 annual sets with 2 call numbers (total 17,350 issues within 67 years)
Created: 27 Sep 2014 00:00:00;   Updated: 28 Feb 2025 11:42:52