The National Library of Georgia | Home | About Us | E-Resources |
NewspapersBrowseSearch

Литературная газета

Москва, 1944-
Language:Russian
Supersedes:Литература и искусство (1942-1944)

Show by Annual Sets »Years

Select year to display the annual calendar.
More Information -

Литературная газета. Москва, 1944-

1944 N 1 (07.11)-8 (24.12); 1945 N 1 (01.01)-52 (22.12); 1946 N 1 (01.01)-52 (28.12); 1947 N 1 (04.01)-68 (31.12); 

1948 N 1 (03.01)-104 (29.12); 1949 N 1 (01.01)-104 (28.12); 1950 N 1 (01.01)-127 (31.12); 1951 N 1 (04.01)-155 (29.12); 

1952 N 1 (01.01)-156 (30.12); 1953 N 1 (01.01)-155 (31.12); 1954 N 1 (01.01)-161 (30.12); 1955 N 1 (01.01)-156 (31.12); 

1956 N 1 (01.01)-155 (29.12); 1957 N 1 (01.01)-155 (28.12); 1958 N 1 (01.01)-155 (30.12); 1959 N 1 (01.01)-159 (29.12);

1960 N 1 (01.01)-154 (29.12); 1961 N 46 (15.04)-154 (30.12); 1962 N 1 (01.01)-154 (29.12); 1963 N 1 (01.01)-155 (28.12); 

1964 N 1 (01.01)-154 (29.12); 1965 N 1 (01.01)-154 (30.12); 1966 N 1 (01.01)-155 (31.12); 1967 N 1 (01.01)-52 (26.12); 

1968 N 1 (01.01)-52 (25.12); 1969 N 1 (01.01)-52 (24.12); 1970 N 1 (01.01)-52 (23.12); 1971 N 1 (01.01)-52 (22.12); 

1972 N 1 (01.01)-52 (24.12); 1973 N 1 (01.01)-52 (26.12); 1974 N 1 (01.01)-52 (25.12); 1975 N 1 (01.01)-52 (24.12);

1976 N 1 (01.01)-52 (29.12); 1977 N 1 (05.01)-52 (28.12); 1978 N 1 (04.01)-52 (27.12); 1979 N 1 (01.01)-52 (26.12); 

1980 N 1 (01.01)-52 (24.12); 1981 N 1 (01.01)-52 (23.12); 1982 N 1 (01.01)-52 (29.12); 1983 N 1 (05.01)-52 (28.12); 

1984 N 1 (04.01)-52 (26.12); 1985 N 1 (01.01)-52 (25.12); 1986 N 1 (01.01)-52 (24.12); 1987 N 1 (01.01)-52 (23.12); 

1988 N 1 (01.01)-52 (28.12); 1989 N 1 (04.01)-52 (27.12); 1990 N 1 (03.01)-52 (26.12); 1991 N უნომრო (01.01)-51 (25/XII); 

1993 N 15 (14.04)-51 (29.12); 1995 N 28 (12.07)-52 (27.12); 1996 N 1 (10.01)-52 (25.12); 1997 N 1/2 (15.01)-51/52 (24.12);

1998 N 1 (14.01)-52 (23.12); 1999 N 1 (13.01)-51 (28.12); 2000 N 1 (12.01)-52 (31.12); 2001 N 6 (07.02)-52 (31.12); 

2002 N 1 (16.01)-52 (31.12); 2003 N 1 (21.01)-52 (30.12); 2004 N 1 (14.01)-51 (29.12); 2005 N 1 (25.01)-54 (31.12); 

2006 N 1 (18.01)-52 (27.12); 2007 N 1 (17.01)-52 (31.12); 2008 N 1 (16.01)-52 (31.12); 2009 N 1 (20.01)-52 (29.12); 

2010 N 1 (20.01)-52 (28.12); 2011 N 1 (25.01)-52 (30.12); 2012 N 1 (18.01)-52 (31.12); 2013 N 1 (22.01)-51 (30.12);

2014 N 1 (21.01)-51 (30.12); 2015 N 1 (21.01)-51 (31.12); 2016 N 1 (21.01)-51 (31.12); 2017 N 1 (24.01) -51/52 (31.12);

2018 N 1/2 (23.01)-51 (25.12); 2019 N 1/2 (22.01)-52 (31.12); 2020 N 2/3 (28.01)-51/52 (30.12);

2021 N 1/2 (19.01)-51 (28.12)

 

 

Contains: 9,793 units in 127 annual sets with 2 call numbers (total 5,632 issues within 79 years)
Created: 27 Sep 2014 00:00:00;   Updated: 13 Mar 2025 14:53:52