The National Library of Georgia | Home | About Us | E-Resources |
NewspapersBrowseSearch

Советская Киргизия

Фрунзе, 1940-1991
Language:Russian
Continued by:Слово Кыргызстана (1991)

Show by Annual Sets »Years

Select year to display the annual calendar.
More Information -

Советская Киргизия. Фрунзе, 1940-1991.

1940 N 1 (01.01)-304 (31.12); 1941 N 1 (01.01)-310 (30.12); 1942 N 1 (01.01)-258 (31.10); 1943 N 3 (05.01)-265 (31.12);

1944 N 1 (01.01)-257 (27.12); 1946 N 1 (01.01)-258 (31.12); 1947 N 259 (01.01); N 2 (03.01)-256 (31.12);

1948 N 1 (01.01)-259 (31.12);

1949 N 1 (01.01)-256 (31.12); 1950 N 1 (01.01)-259 (31.12); 1951 N 1 (01.01)-299 (30.12); 1952 N 1 (01.01)-308 (31.12); 

1954 N 1 (01.01)-310 (31.12); 1955 N 1 (01.01)-308 (31.12); 1957 N 1 (01.01)-303 (31.12); 1958 N 1 (01.01)-303 (30.12);

1959 N 1 (01.01)-306 (31.12); 1960 N 1 (01.01)-307 (31.12); 1961 N 1 (01.01)-303 (31.12); 1962 N 78 (01.04)-232 (30.09); 

1963 N 1 (01.01)-305 (31.12); 1964 N 1 (01.01)-306 (31.12); 1965 N 1 (01.01)-309 (31.12); 1966 N 1 (01.01)-301 (31.12);

1967 N 1 (01.01)-303 (31.12); 1968 N 1 (01.01)-303 (31.12); 1969 N 76 (01.04)-149 (29.04); 1971 N 1 (01.01)-304 (31.12);

1972 N 1 (01.01)-307 (31.12); 1973 N 1 (01.01)-306 (31.12); 1974 N 1 (01.01)-304 (31.12); 1975 N 2 (03.01)-304 (31.12); 

1976 N 1 (01.01)-306 (31.12); 1977 N 1 (01.01)-302 (31.12); 1978 N 1 (01.01)-300 (31.12); 1979 N 1 (01.01)-300 (30.12); 

1980 N 1 (01.01)-300 (31.12); 1981 N 1 (01.01)-300 (31.12); 1982 N 1 (01.01)-300 (31.12); 1983 N 1 (01.01)-300 (31.12); 

1984 N 1 (01.01)-300 (30.12); 1985 N 1 (01.01)-300 (31.12); 1986 N 1 (01.01)-300 (31.12); 1987 N 1 (01.01)-300 (31.12); 

1988 N 1 (01.01)-300 (31.12); 1989 N 1 (01.01)-300 (31.12); 1990 N 1 (01.01)-287 (15.12); 1991 N 1 (01.01)-37 (12.02)

 

 

Contains: 12,748 units in 48 annual sets with 1 call numbers (total 12,748 issues within 48 years)
Created: 27 Sep 2014 00:00:00;   Updated: 20 Mar 2025 12:15:52