The National Library of Georgia | Home | About Us | E-Resources |
NewspapersBrowseSearch

Гудок

Москва, 1920-1991
Language:Russian

Show by Annual Sets »Years

Select year to display the annual calendar.
More Information -

Гудок. Москва, 1920-1991.

1920 N 190 (24/XII)-194 (29/XII); 1921 N 226 (11/)-480 (19/XII); 1922 N 567 (1/IV)-714 (30/XII);

1928 N 246 (20/X)-302 (30/XII); 1929 N 1 (1/I)-301 (31/XII); 1930 N 1 (1/I)-298 (27/XII); 1931 N 1 (1/I)-325 (18/XII); 

1932 N 1 (1/I)-276 (30/XI); 1933 N 1 (1/I)-300 (30/XII); 1934 N 1 (1/I)-300 (30/XII); 1935 N 1 (1/I)-301 (31/XII);

1936 N 1 (1/I)-301 (31/XII); 1937 N 1 (1/I)-300 (31/XII); 1938 N 1 (1/I)-299 (31/XII); 1939 N 1 (1/I)-300 (31/XII); 

1940 N 1 (1/I)-266 (29/XII); 1941 N 1 (1/I)-153 (30/XII); 1942 N 1 (1/I)-150 (23/XII); 1943 N 1 (1/I)-156 (29/XII); 

1944 N 2 (5/I)-156 (29/XII); 1945 N 1 (1/I)-156 (30/XII); 1946 N 1 (1/I)-157 (29/XII); 1947 N 2 (3/I)-157 (28/XII);

1948 N 1 (1/I)-156 (29/XII); 1949 N 1 (1/I)-156 (30/XII); 1950 N 1 (1/I)-156 (31/XII); 1951 N 1 (3/I)-218 (30/XII); 

1952 N 1 (1/I)-308 (31/XII); 1953 N 1 (1/I)-308 (31/XII); 1954 N 1 (1/I)-310 (31/XII); 1955 N 1 (1/I)-308 (31/XII); 

1956 N 1 (1/I)-304 (30/XII); 1957 N 1 (1/I)-305 (31/XII); 1958 N 1 (1/I)-306 (31/XII); 1959 N 1 (1/I)-305 (31/XII); 

1960 N 1 (1/I)-308 (31/XII); 1961 N 1 (1/I)-307 (31/XII); 1962 N 1 (1/I)-305 (31/XII); 1963 N 1 (1/I)-305 (31/XII); 

1964 N 1 (1/I)-308 (31/XII); 1965 N 1 (1/I)-309 (31/XII); 1966 N 1 (1/I)-303 (31/XII); 1967 N 1 (1/I)-305 (31/XII); 

1968 N 1 (1/I)-303 (31/XII); 1969 N 1 (1/I)-305 (31/XII); 1970 N 1 (1/I)-305 (31/XII); 1971 N 1 (1/I)-307 (31/XII);

1972 N 1 (1/I )-304 (30/XII); 1973 N 1 (1/I)-304 (29/XII); 1974 N 1 (1/I)-304 (29/XII); 1975 N 1 (1/I)-305 (31/XII); 

1976 N 1 (1/I)-306 (31/XII); 1977 N 1 (1/I)-305 (31/XII); 1978 N 1 (1/I)-300 (31/XII); 1979 N 1 (1/I)-300 (30/XII); 

1980 N 1 (1/I)-300 (31/XII); 1981 N 1 (1/I)-300 (31/XII); 1982 N 1 (1/I)-300 (31/XII); 1983 N 1 (1/I)-300 (31/XII); 

1984 N 1 (1/I)-300 (30/XII); 1985 N 1 (1/I)-300 (30/XII); 1986 N 1 (1/I)-300 (31/XII); 1987 N 1 (1/I)-300 (31/XII); 

1988 N 1 (1/I)-300 (31/XII); 1989 N 1 (1/I)-300 (31/XII); 1990 N 1 (1/I)-300 (30/XII); 1991 N 1 (1/I)-250 (31/XII)

 

Contains: 17,732 units in 69 annual sets with 2 call numbers (total 17,350 issues within 67 years)
Created: 27 Sep 2014 00:00:00;   Updated: 27 Feb 2019 12:05:47